Household broadband adoption
New Mexico places starting with T
35 Census places in New Mexico. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Taos town | 3,138 | 83.8% |
| Tucumcari city | 2,720 | 73.5% |
| Truth or Consequences city | 2,598 | 83.2% |
| Tres Arroyos CDP | 1,077 | 96.5% |
| Tano Road CDP | 761 | 96.1% |
| Tesuque CDP | 681 | 84.7% |
| Tularosa village | 663 | 92.0% |
| Thunder Mountain CDP | 644 | 85.6% |
| Thoreau CDP | 627 | 56.1% |
| Tome CDP | 615 | 90.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Talpa CDP | 380 |
| Texico city | 372 |
| Taos Pueblo CDP | 343 |
| Tyrone CDP | 336 |
| Tatum town | 290 |
| Twin Lakes CDP | 288 |
| Truchas CDP | 277 |
| Tortugas CDP | 252 |
| Tijeras village | 229 |
| Tohatchi CDP | 214 |
| Tecolotito CDP | 147 |
| Torreon CDP (Sandoval County) | 126 |
| Twin Forks CDP | 118 |
| Tierra Amarilla CDP | 104 |
| Totah Vista CDP | 91 |
| Timberon CDP | 74 |
| Tesuque Pueblo CDP | 70 |
| Tajique CDP | 57 |
| Torreon CDP (Torrance County) | 51 |
| Tse Bonito CDP | 49 |
| Turley CDP | 46 |
| Tecolote CDP | 42 |
| Timberlake CDP | 35 |
| Taos Ski Valley village | 32 |
| Trout Valley CDP | 19 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.