Household broadband adoption
New Mexico places starting with M
36 Census places in New Mexico. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Meadow Lake CDP | 1,372 | 74.9% |
| Milan village | 873 | 78.8% |
| McIntosh CDP | 776 | 89.3% |
| Mesilla town | 722 | 92.5% |
| Moriarty city | 713 | 75.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Magdalena village | 638 |
| Mountainair town | 377 |
| Mesquite CDP | 350 |
| Mescalero CDP | 338 |
| Mora CDP | 281 |
| Midway CDP | 247 |
| McCartys Village CDP | 235 |
| Madrid CDP | 228 |
| Monterey Park CDP | 196 |
| Melrose village | 191 |
| Madrone CDP | 162 |
| Mimbres CDP | 140 |
| Maxwell village | 122 |
| Mount Taylor CDP | 122 |
| Monument CDP | 116 |
| Medanales CDP | 104 |
| Malaga CDP | 91 |
| Middle Mesa CDP | 77 |
| Middle Frisco CDP | 70 |
| Morningside CDP | 25 |
| Mesita CDP | 20 |
| Manuelito CDP | 18 |
| Mosquero village | 15 |
| Mountain View CDP (Cibola County) | 15 |
| Mayhill CDP | 11 |
| Mogollon CDP | 8 |
| Manzano Springs CDP | 7 |
| McGaffey CDP | 0 |
| Manzano CDP | 0 |
| Moquino CDP | 0 |
| Mountain View CDP (Luna County) | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.