Household broadband adoption
Nevada places starting with M
12 Census places in Nevada. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Mesquite city | 10,016 | 93.4% |
| Moapa Valley CDP | 2,190 | 90.3% |
| Minden CDP | 1,527 | 97.4% |
| McGill CDP | 572 | 79.7% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Mogul CDP | 474 |
| Moapa Town CDP | 348 |
| Mount Charleston CDP | 182 |
| Montello CDP | 55 |
| Mina CDP | 52 |
| Mountain City CDP | 16 |
| McDermitt CDP | 13 |
| Mount Wilson CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.