Household broadband adoption
Nevada places starting with C
8 Census places in Nevada. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Carson City | 23,692 | 91.5% |
| Cold Springs CDP | 3,618 | 94.7% |
| Carlin city | 751 | 80.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Caliente city | 424 |
| Crescent Valley CDP | 332 |
| Carter Springs CDP | 226 |
| Cal-Nev-Ari CDP | 140 |
| Crystal Bay CDP | 65 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.