Household broadband adoption
Nebraska places starting with R
24 Census places in Nebraska. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Ralston city | 2,872 | 97.0% |
| Ravenna city | 572 | 85.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Red Cloud city | 476 |
| Rushville city | 373 |
| Randolph city | 367 |
| Roseland village | 117 |
| Rising City village | 115 |
| Riverdale village | 90 |
| Roca village | 90 |
| Rulo village | 88 |
| Raymond village | 87 |
| Ruskin village | 71 |
| Rosalie village | 69 |
| Rockville village | 62 |
| Republican City village | 53 |
| Riverton village | 49 |
| Roscoe CDP | 42 |
| Richland village | 32 |
| Richfield CDP | 28 |
| Rogers village | 26 |
| Royal village | 25 |
| Reynolds village | 18 |
| Ragan village | 8 |
| Raeville CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.