Household broadband adoption
Nebraska places starting with P
32 Census places in Nebraska. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Papillion city | 9,699 | 95.3% |
| Plattsmouth city | 2,850 | 91.8% |
| Pierce city | 731 | 85.4% |
| Plainview city | 539 | 84.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Pender village | 465 |
| Pawnee City city | 337 |
| Ponca city | 335 |
| Paxton village | 253 |
| Pleasanton village | 215 |
| Palmyra village | 213 |
| Plymouth village | 209 |
| Peru city | 187 |
| Palmer village | 177 |
| Petersburg village | 169 |
| Polk village | 142 |
| Phillips village | 137 |
| Pilger village | 134 |
| Potter village | 132 |
| Prague village | 124 |
| Platte Center village | 123 |
| Pleasant Dale village | 121 |
| Palisade village | 119 |
| Panama village | 103 |
| Pickrell village | 76 |
| Page village | 60 |
| Prosser village | 48 |
| Princeton CDP | 39 |
| Primrose village | 20 |
| Preston CDP | 9 |
| Parks CDP | 4 |
| Poole CDP | 0 |
| Prairie Home CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.