Household broadband adoption
Mississippi places starting with E
13 Census places in Mississippi. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Escatawpa CDP | 1,614 | 76.7% |
| Ellisville city | 1,356 | 67.0% |
| Eupora city | 894 | 92.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Ecru town | 496 |
| Edwards town | 422 |
| Elliott CDP | 288 |
| Eudora CDP | 251 |
| Eagle Bend CDP | 167 |
| Enterprise town | 156 |
| Ethel town | 65 |
| Eden village | 50 |
| Elizabeth CDP | 47 |
| Eastabuchie CDP | 31 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.