Household broadband adoption
Mississippi places starting with D
19 Census places in Mississippi. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| D'Iberville city | 5,035 | 91.6% |
| Diamondhead city | 4,025 | 93.9% |
| Drew city | 828 | 67.8% |
| Durant city | 781 | 87.3% |
| DeLisle CDP | 603 | 90.7% |
| Decatur town | 540 | 78.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Derma town | 352 |
| De Kalb town | 290 |
| Duck Hill town | 279 |
| D'Lo town | 162 |
| Duncan town | 152 |
| Dumas town | 120 |
| Doddsville town | 69 |
| De Soto CDP | 57 |
| Darling CDP | 51 |
| Dennis CDP | 44 |
| Dundee CDP | 6 |
| Delta City CDP | 0 |
| Dublin CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.