Household broadband adoption
Michigan places starting with S
62 Census places in Michigan. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Stanton city | 478 |
| Shoreham village | 460 |
| Saugatuck city | 417 |
| Stephenson city | 376 |
| Sanford village | 338 |
| Springport village | 335 |
| Sheridan village | 297 |
| Suttons Bay village | 268 |
| Sunfield village | 251 |
| Sand Lake village | 232 |
| South Range village | 231 |
| South Boardman CDP | 206 |
| Shaftsburg CDP | 204 |
| Sterling village | 155 |
| Sherwood village | 120 |
| Snover CDP | 104 |
| St. James CDP | 103 |
| Scotts CDP | 75 |
| Stanwood village | 69 |
| Stronach CDP | 69 |
| Skanee CDP | 51 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.