Household broadband adoption
Michigan places starting with I
12 Census places in Michigan. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Inkster city | 9,750 | 92.7% |
| Ionia city | 3,939 | 83.2% |
| Iron Mountain city | 3,582 | 87.5% |
| Ironwood city | 2,596 | 84.7% |
| Ishpeming city | 2,514 | 90.7% |
| Imlay City city | 1,634 | 84.0% |
| Iron River city | 1,314 | 87.1% |
| Ithaca city | 1,199 | 87.9% |
| Indian River CDP | 1,083 | 92.9% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Ida CDP | 337 |
| Interlochen CDP | 291 |
| Ironton CDP | 82 |