Household broadband adoption
Louisiana places starting with O
11 Census places in Louisiana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Opelousas city | 6,278 | 67.4% |
| Oak Hills Place CDP | 3,878 | 94.0% |
| Old Jefferson CDP | 3,774 | 98.0% |
| Oakdale city | 1,964 | 79.4% |
| Ossun CDP | 731 | 74.7% |
| Oberlin town | 719 | 78.0% |
| Oak Grove town | 626 | 77.0% |
| Oil City town | 555 | 64.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Olla town | 430 |
| Oretta CDP | 110 |
| Oak Ridge village | 21 |