Household broadband adoption
Louisiana places starting with J
12 Census places in Louisiana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Jefferson CDP | 5,124 | 88.3% |
| Jennings city | 3,830 | 81.2% |
| Jeanerette city | 1,938 | 85.7% |
| Jena town | 1,463 | 95.8% |
| Jonesboro town | 1,332 | 79.6% |
| Jean Lafitte town | 738 | 87.1% |
| Jonesville town | 572 | 81.6% |
| Jackson town | 555 | 75.3% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Junction City village | 254 |
| Joyce CDP | 102 |
| Jordan Hill CDP | 88 |
| Jamestown village | 65 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.