Household broadband adoption
Kentucky places starting with P
35 Census places in Kentucky. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Paducah city | 11,741 | 86.8% |
| Paris city | 4,153 | 84.7% |
| Pikeville city | 3,323 | 90.4% |
| Princeton city | 2,367 | 93.8% |
| Prospect city | 1,958 | 97.8% |
| Paintsville city | 1,779 | 87.7% |
| Prestonsburg city | 1,618 | 86.3% |
| Park Hills city | 1,377 | 90.8% |
| Providence city | 1,171 | 91.2% |
| Pioneer Village city | 958 | 98.0% |
| Pineville city | 909 | 74.8% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Pine Knot CDP | 522 |
| Pewee Valley city | 487 |
| Pleasureville city | 455 |
| Perryville city | 452 |
| Plano CDP | 411 |
| Philpot CDP | 376 |
| Plantation city | 358 |
| Poplar Hills city | 356 |
| Powderly city | 345 |
| Park City city | 298 |
| Pembroke city | 285 |
| Parkway Village city | 272 |
| Pleasant Ridge CDP | 244 |
| Payne Gap CDP | 229 |
| Petersburg CDP | 188 |
| Phelps CDP | 176 |
| Pathfork CDP | 172 |
| Plum Springs city | 153 |
| Pleasant View CDP | 144 |
| Poole CDP | 99 |
| Pryorsburg CDP | 80 |
| Prestonville city | 63 |
| Pippa Passes city | 52 |
| Panther CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.