Household broadband adoption
Kentucky places starting with D
14 Census places in Kentucky. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Danville city | 6,968 | 86.9% |
| Douglass Hills city | 2,715 | 94.5% |
| Dayton city | 2,533 | 91.8% |
| Dry Ridge city | 1,024 | 75.3% |
| Dawson Springs city | 774 | 84.5% |
| Doe Valley CDP | 686 | No rate published |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Dixon city | 319 |
| Diablock CDP | 163 |
| Druid Hills city | 151 |
| Drakesboro city | 113 |
| Dover city | 92 |
| Dunmor CDP | 89 |
| Dwale CDP | 75 |
| Dexter CDP | 61 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.