Household broadband adoption
Illinois places starting with R
76 Census places in Illinois. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Rossville village | 481 |
| Rapids City village | 414 |
| Ridgway village | 408 |
| Raymond village | 406 |
| Roseville village | 361 |
| Ramsey village | 357 |
| Ridge Farm village | 345 |
| Rosiclare city | 307 |
| Ringwood village | 274 |
| Rankin village | 216 |
| Reynolds village | 211 |
| Roberts village | 206 |
| Rest Haven CDP | 191 |
| Rock City village | 154 |
| Ruma village | 148 |
| Royal village | 142 |
| Raleigh village | 110 |
| Ransom village | 104 |
| Richview village | 97 |
| Rutland village | 95 |
| Rock Island Arsenal CDP | 94 |
| Royal Lakes village | 91 |
| Ridgefield CDP | 87 |
| Radom village | 84 |
| Redmon village | 83 |
| Rio village | 76 |
| Reddick village | 69 |
| Ridott village | 65 |
| Raritan village | 52 |
| Ripley village | 46 |
| Rockbridge village | 33 |
| Rockport CDP | 32 |
| Ritchie CDP | 31 |
| Riggston CDP | 30 |
| Russellville village | 29 |
| Rose Hill village | 27 |
| Rockwood village | 7 |
| Rentchler CDP | 0 |
| Richfield CDP | 0 |
| Riley CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.