Household broadband adoption
Illinois places starting with H
79 Census places in Illinois. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Herscher village | 486 |
| Homer village | 485 |
| Hebron village | 460 |
| Hanover village | 415 |
| Hamel village | 413 |
| Harrison CDP | 378 |
| Hennepin village | 372 |
| Hurst city | 339 |
| Hopedale village | 297 |
| Hammond village | 267 |
| Holiday Hills village | 261 |
| Hopkins Park village | 261 |
| Hutsonville village | 229 |
| Hume village | 227 |
| Hoffman village | 224 |
| Hull village | 219 |
| Hopewell village | 209 |
| Hartsburg village | 208 |
| Hecker village | 207 |
| Hardin village | 205 |
| Hillsdale village | 165 |
| Hoyleton village | 157 |
| Hindsboro village | 155 |
| Hanaford village | 145 |
| Humboldt village | 145 |
| Herrick village | 122 |
| Henderson village | 117 |
| Henning village | 90 |
| Harvel village | 77 |
| Hooppole village | 71 |
| Hettick village | 70 |
| Holcomb CDP | 66 |
| Huey village | 48 |
| Harmon village | 40 |
| Hidalgo village | 33 |
| Hillview village | 33 |
| Hamburg village | 28 |
| Hollowayville village | 11 |
| Harding CDP | 8 |
| Hamlet CDP | 0 |
| Harmony CDP | 0 |
| Hartland CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.