Household broadband adoption
Georgia places starting with P
30 Census places in Georgia. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Peachtree Corners city | 17,799 | 94.0% |
| Peachtree City city | 15,461 | 95.6% |
| Pooler city | 11,650 | 96.6% |
| Perry city | 9,051 | 91.0% |
| Powder Springs city | 6,493 | 98.1% |
| Port Wentworth city | 5,049 | 88.1% |
| Panthersville CDP | 4,234 | 93.0% |
| Palmetto city | 1,701 | 95.4% |
| Putney CDP | 1,330 | 92.8% |
| Pelham city | 1,267 | 82.3% |
| Pendergrass town | 957 | 94.3% |
| Pembroke city | 956 | 88.7% |
| Pearson city | 866 | 80.5% |
| Porterdale city | 678 | 94.5% |
| Pine Mountain town | 534 | 80.3% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Pine Lake city | 443 |
| Patterson city | 383 |
| Pavo city | 333 |
| Piney Grove CDP | 288 |
| Plains city | 287 |
| Poulan city | 266 |
| Pineview town | 221 |
| Portal town | 219 |
| Pinehurst city | 177 |
| Phillipsburg CDP | 168 |
| Plainville city | 114 |
| Pitts city | 113 |
| Perkins CDP | 69 |
| Pulaski town | 63 |
| Parrott town | 40 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.