Household broadband adoption
Georgia places starting with L
34 Census places in Georgia. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| LaGrange city | 12,993 | 86.1% |
| Lawrenceville city | 10,719 | 91.9% |
| Lithia Springs CDP | 6,817 | 94.9% |
| Lilburn city | 5,065 | 84.6% |
| Loganville city | 4,874 | 87.2% |
| Lovejoy city | 3,836 | 94.4% |
| Locust Grove city | 3,359 | 89.6% |
| LaFayette city | 2,887 | 87.8% |
| Lakeview CDP | 1,926 | 86.8% |
| Lindale CDP | 1,674 | 90.4% |
| Lyons city | 1,654 | 82.1% |
| Leesburg city | 1,442 | 88.0% |
| Lakeland city | 1,137 | 83.6% |
| Lula city | 1,112 | 89.9% |
| Lake City city | 1,012 | 76.9% |
| Lithonia city | 1,005 | 87.6% |
| Lavonia city | 916 | 90.8% |
| Louisville city | 806 | 83.6% |
| Lakeview Estates CDP | 762 | 86.6% |
| Ludowici city | 762 | 69.4% |
| Lincolnton city | 711 | 52.5% |
| Lookout Mountain city | 580 | 97.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Lincoln Park CDP | 452 |
| Lake Park city | 447 |
| Luthersville city | 352 |
| Lenox town | 334 |
| Lumpkin city | 312 |
| Lumber City city | 247 |
| Lyerly town | 191 |
| Leslie city | 177 |
| Lexington city | 167 |
| Leary city | 149 |
| Lone Oak town | 78 |
| Lilly city | 69 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.