Household broadband adoption
Colorado places starting with P
30 Census places in Colorado. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Pueblo city | 46,414 | 88.0% |
| Parker town | 21,789 | 98.3% |
| Pueblo West CDP | 12,724 | 94.2% |
| Penrose CDP | 1,475 | 89.6% |
| Palisade town | 1,297 | 92.1% |
| Ponderosa Park CDP | 1,173 | 95.5% |
| Palmer Lake town | 1,064 | 97.6% |
| Platteville town | 1,026 | 92.0% |
| Park Center CDP | 948 | 84.2% |
| Paonia town | 814 | 88.8% |
| Pagosa Springs town | 775 | 84.0% |
| Perry Park CDP | 678 | No rate published |
| Poncha Springs town | 559 | 94.1% |
| Parachute town | 517 | 96.1% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Pierce town | 493 |
| Pine Brook Hill CDP | 258 |
| Paragon Estates CDP | 249 |
| Phippsburg CDP | 160 |
| Placerville CDP | 160 |
| Pine Valley CDP | 155 |
| Peetz town | 132 |
| Portland CDP | 72 |
| Pritchett town | 66 |
| Pitkin town | 51 |
| Peyton CDP | 46 |
| Peoria CDP | 36 |
| Piedra CDP | 28 |
| Parshall CDP | 25 |
| Paoli town | 24 |
| Padroni CDP | 7 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.