Household broadband adoption
Colorado places starting with D
17 Census places in Colorado. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Denver city | 335,428 | 92.9% |
| Dakota Ridge CDP | 13,215 | 96.8% |
| Durango city | 8,916 | 92.6% |
| Delta city | 3,760 | 72.3% |
| Derby CDP | 2,479 | 85.7% |
| Dacono city | 2,262 | 95.4% |
| Dove Valley CDP | 2,156 | 99.4% |
| Del Norte town | 844 | 74.8% |
| Dolores town | 511 | 83.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Deer Trail town | 454 |
| Dotsero CDP | 422 |
| Dillon town | 408 |
| Dove Creek town | 319 |
| Downieville-Lawson-Dumont CDP | 223 |
| De Beque town | 187 |
| Dinosaur town | 127 |
| Divide CDP | 28 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.