Household broadband adoption
Alabama places starting with P
34 Census places in Alabama. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Phenix City city | 15,783 | 81.3% |
| Prattville city | 15,191 | 96.3% |
| Pelham city | 9,498 | 96.6% |
| Prichard city | 6,986 | 73.6% |
| Pell City city | 5,157 | 94.4% |
| Pike Road city | 3,679 | 95.6% |
| Pleasant Grove city | 3,479 | 97.6% |
| Pinson city | 2,842 | 94.3% |
| Piedmont city | 1,757 | 85.5% |
| Pine Level CDP | 1,633 | 95.7% |
| Priceville city | 1,197 | 92.3% |
| Point Clear CDP | 912 | 62.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Parrish town | 425 |
| Pine Hill town | 344 |
| Phil Campbell town | 332 |
| Pisgah town | 328 |
| Pickensville town | 325 |
| Pinckard town | 297 |
| Pea Ridge CDP | 290 |
| Perdido Beach town | 289 |
| Powell town | 276 |
| Pennington town | 248 |
| Perdido CDP | 245 |
| Pleasant Groves town | 215 |
| Pine Ridge town | 185 |
| Pine Apple town | 70 |
| Paint Rock town | 68 |
| Penton CDP | 64 |
| Putnam CDP | 61 |
| Pollard town | 58 |
| Providence town | 54 |
| Panola CDP | 24 |
| Petrey town | 21 |
| Peterman CDP | 7 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.