Household broadband adoption
Alabama places starting with A
30 Census places in Alabama. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Auburn city | 30,174 | 91.6% |
| Alabaster city | 12,087 | 94.9% |
| Athens city | 11,251 | 88.7% |
| Anniston city | 8,881 | 84.2% |
| Albertville city | 8,054 | 93.9% |
| Alexander City city | 6,197 | 84.1% |
| Arab city | 3,344 | 90.8% |
| Andalusia city | 3,148 | 84.2% |
| Atmore city | 2,613 | 72.0% |
| Attalla city | 2,533 | 82.4% |
| Argo city | 1,693 | 98.5% |
| Adamsville city | 1,620 | 80.9% |
| Alexandria CDP | 1,325 | 94.3% |
| Abbeville city | 1,015 | 83.3% |
| Ashford city | 901 | 88.8% |
| Ashland town | 828 | 72.1% |
| Ashville city | 808 | 82.1% |
| Aliceville city | 660 | 82.4% |
| Ardmore town | 579 | 79.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Altoona town | 454 |
| Autaugaville town | 392 |
| Addison town | 299 |
| Ariton town | 200 |
| Allgood town | 181 |
| Avon town | 181 |
| Anderson town | 178 |
| Arley town | 178 |
| Axis CDP | 117 |
| Akron town | 97 |
| Abanda CDP | 49 |