Household broadband adoption
Washington places starting with B
52 Census places in Washington. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Bellevue city | 61,977 | 96.8% |
| Bellingham city | 41,500 | 93.8% |
| Burien city | 19,672 | 92.9% |
| Bothell city | 19,448 | 96.4% |
| Bremerton city | 18,272 | 93.0% |
| Bainbridge Island city | 9,887 | 97.4% |
| Bothell West CDP | 7,995 | 98.2% |
| Bonney Lake city | 7,499 | 97.1% |
| Battle Ground city | 7,444 | 96.7% |
| Bryn Mawr-Skyway CDP | 6,315 | 92.9% |
| Bothell East CDP | 4,989 | 98.2% |
| Birch Bay CDP | 4,661 | 88.9% |
| Burlington city | 3,925 | 94.4% |
| Barberton CDP | 3,129 | 97.6% |
| Blaine city | 2,539 | 92.1% |
| Brier city | 2,374 | 99.0% |
| Black Diamond city | 2,316 | 95.9% |
| Buckley city | 1,841 | 90.3% |
| Bethel CDP | 1,667 | 99.1% |
| Belfair CDP | 1,622 | 89.1% |
| Boulevard Park CDP | 1,572 | No rate published |
| Benton City city | 1,380 | 88.8% |
| Bunk Foss CDP | 1,236 | 97.8% |
| Burbank CDP | 1,216 | 97.0% |
| Bangor Base CDP | 1,172 | No rate published |
| Brush Prairie CDP | 1,009 | 97.6% |
| Big Lake CDP | 932 | 95.0% |
| Burley CDP | 889 | 93.1% |
| Bryant CDP | 779 | 95.0% |
| Bridgeport city | 651 | 86.2% |
| Brewster city | 617 | 84.6% |
| Beacon Hill CDP | 611 | No rate published |
| Bell Hill CDP | 586 | 98.6% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Browns Point CDP | 431 |
| Brinnon CDP | 364 |
| Brady CDP | 320 |
| Basin City CDP | 268 |
| Bingen city | 264 |
| Bay View CDP | 251 |
| Bow CDP | 218 |
| Buena CDP | 187 |
| Bucoda town | 186 |
| Banks Lake South CDP | 119 |
| Bay Center CDP | 96 |
| Beaux Arts Village town | 86 |
| Baring CDP | 77 |
| Barstow CDP | 70 |
| Beverly CDP | 48 |
| Barney's Junction CDP | 46 |
| Bickleton CDP | 35 |
| Blyn CDP | 22 |
| Boyds CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.