Household broadband adoption
Hawaii places starting with K
36 Census places in Hawaii. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Kailua CDP (Honolulu County) | 13,641 | 95.5% |
| Kaneohe CDP | 11,545 | 93.7% |
| Kahului CDP | 8,330 | 88.0% |
| Kihei CDP | 8,182 | 91.3% |
| Kailua CDP (Hawaii County) | 7,598 | 92.4% |
| Kapolei CDP | 6,906 | 93.7% |
| Kaiminani CDP | 4,273 | 95.3% |
| Kapaa CDP | 3,647 | 93.2% |
| Kula CDP | 2,494 | 95.5% |
| Kaneohe Base CDP | 2,467 | No rate published |
| Kahaluu-Keauhou CDP | 1,912 | 94.1% |
| Kalaheo CDP | 1,688 | 94.7% |
| Kahaluu CDP | 1,612 | 97.8% |
| Kaunakakai CDP | 1,236 | 85.8% |
| Kekaha CDP | 1,057 | 93.3% |
| Kilauea CDP | 971 | 99.4% |
| Kurtistown CDP | 953 | 85.4% |
| Kalaeloa CDP | 839 | 90.2% |
| Ko Olina CDP | 833 | 88.0% |
| Keokea CDP | 817 | 90.8% |
| Koloa CDP | 789 | 93.9% |
| Kapaau CDP | 704 | 85.7% |
| Kualapuu CDP | 677 | 77.5% |
| Kahuku CDP | 603 | 95.4% |
| Kealakekua CDP | 573 | 83.9% |
| Kaaawa CDP | 524 | 91.6% |
| Kaanapali CDP | 510 | 93.9% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Keaau CDP | 478 |
| Kaloko CDP | 378 |
| Kaumakani CDP | 268 |
| Kapalua CDP | 201 |
| Kawela Bay CDP | 185 |
| Kukuihaele CDP | 140 |
| Kamaili CDP | 107 |
| Kalihiwai CDP | 81 |
| Kalapana CDP | 50 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.