Household broadband adoption
Delaware
Household internet subscription estimates for 79 Census places in Delaware. These describe what households subscribe to, not which providers serve an address.
50 of them have estimates solid enough to report as a subscription rate. The remaining 29 places keep a page that states what the survey could not establish.
Largest places
The places with the most households and a reportable rate.
| Place | Households | Broadband |
|---|---|---|
| Wilmington city | 31,655 | 87.1% |
| Dover city | 15,428 | 91.3% |
| Middletown town | 9,013 | 96.7% |
| Bear CDP | 8,746 | 93.5% |
| Newark city | 8,594 | 91.9% |
| Brookside CDP | 5,845 | 94.6% |
| Glasgow CDP | 5,690 | 96.2% |
| Milford city | 5,560 | 87.3% |
| Pike Creek Valley CDP | 5,389 | 94.8% |
| Smyrna town | 4,869 | 96.1% |
| Hockessin CDP | 4,812 | 95.7% |
| Claymont CDP | 4,302 | 92.7% |
| Seaford city | 3,516 | 83.6% |
| Wilmington Manor CDP | 3,429 | 87.0% |
| Millsboro town | 3,276 | 88.0% |
| Edgemoor CDP | 3,131 | 97.0% |
| North Star CDP | 3,035 | 97.6% |
| New Castle city | 2,774 | 93.0% |
| Pike Creek CDP | 2,690 | 97.4% |
| Georgetown town | 2,529 | 77.9% |
| Elsmere town | 2,238 | 95.4% |
| Camden town | 1,779 | 91.4% |
| Lewes city | 1,747 | 92.4% |
| Harrington city | 1,718 | 91.7% |
| Greenville CDP | 1,701 | 97.8% |
All places by name
Every Census place in Delaware, grouped by the first letter of its name.