Household broadband adoption
Connecticut places starting with O
8 Census places in Connecticut. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Orange CDP | 5,386 | 96.0% |
| Oakville CDP | 3,889 | 91.6% |
| Old Greenwich CDP | 2,385 | 97.4% |
| Oronoque CDP | 2,130 | 84.3% |
| Old Mystic CDP | 1,263 | 94.0% |
| Oxoboxo River CDP | 1,140 | 88.9% |
| Old Hill CDP | 997 | No rate published |
| Old Saybrook Center CDP | 967 | 90.6% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.